No | Destinations | Roads Numbers | Distances |
1 | Phnom Penh – Angkor Wat | Road N.6 | 321 Km |
2 | Phnom Penh –Kep Province | Road N 3 & 2 | 164 Km |
3 | Phnom Penh – Uddo Meanchey Province | Road N.5 | 469 Km |
4 | Phnom Penh – Kiri Rum | Road N.4 | 117 Km |
5 | Phnom Penh – Kampot Province | Road N.3 | 148 Km |
6 | Phnom Penh – Sihanouk Ville Province | Road N.4 | 230 Km |
7 | Phnom Penh – Kampong Chhnang Province | Road N.5 | 91 Km |
8 | Phnom Penh – Pursat City | Road N.5 | 189 Km |
9 | Phnom Penh – Battambang City | Road N.5 | 291 Km |
10 | Phnom Penh – Pailin Province | Road N.5 & 10 | 371 Km |
11 | Phnom Penh – Bonteay Meanchey Province | Road N.5 | 359 Km |
12 | Phnom Penh – Siem Reap Province | Road N.6 | 314 Km |
13 | Phnom Penh – Kampong Thom Province | Road N.6 | 168 Km |
14 | Phnom Pehn – Kampong Cham Province | Road N.6 & 7 | 124 Km |
15 | Phnom Penh – Prey Veng Province | Road N.1 | 90 Km |
16 | Phnom Penh – Svay Rieng Province | Road N.1 | 122 Km |
17 | Phnom Pehn – Takeo Province | Road N.2 | 78 Km |
18 | Phnom Penh – Kandal Province | Road N.2 | 11 Km |
19 | Phnom Penh – Kampong Speu Province | Road N.4 | 48 Km |
20 | Phnom Penh – Kratie Province | Road N.7 & 13 | 315 Km |
21 | Phnom Penh – Stung Treng Province | Road N.7 & 13 | 455 Km |
22 | Phnom Penh – Mondulkiri Province | Road N.7, 13 & 14 | 521 Km |
23 | Phnom Penh – Preah Vihear Province | Road N.6 & 64 | 294 Km |
24 | Phnom Penh – Ratanakiri Province | Road N.7 & 13 | 588 Km |
25 | Phnom Penh – Koh Kong Province | Road N.4 & 48 | 271 Km |
Saturday, February 12, 2011
Posted by Unknown on 3:10 AM with No comments
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment