No. | Cities or Provinces | Area | |
km² | |||
1 | 758 | 293 | |
2 | 3,568 | 1,378 | |
3 | 3,563 | 1,376 | |
4 | 9,799 | 3,783 | |
5 | 13,814 | 5,334 | |
6 | 10,299 | 3,976 | |
7 | 13,788 | 5,324 | |
8 | 6,158 | 2,378 | |
9 | 6,679 | 2,579 | |
10 | 11,072 | 4,275 | |
11 | 803 | 310 | |
12 | 12,692 | 4,900 | |
13 | 5,521 | 2,132 | |
14 | 7,017 | 2,709 | |
15 | 11,160 | 4,309 | |
16 | 868 | 335 | |
17 | 4,873.2 | 1,881.6 | |
18 | 335.8 | 129.7 | |
19 | 4,883 | 1,885 | |
20 | 2,966 | 1,145 | |
21 | 11,094 | 4,283 | |
22 | 11,092 | 4,283 | |
23 | 10,782 | 4,163 | |
24 | 14,288 | 5,517 | |
25 | 3,000 | 1,158 | |
TOTAL AREA | 181,035 | 69,898 |
Saturday, February 12, 2011
Posted by Unknown on 1:08 AM with No comments
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment