Based on the WHO reports, you can be seen as following:
Total population | 14,197,000 |
Gross national income per capita (PPP international $) | 1,550 |
Life expectancy at birth m/f (years) | 59/65 |
Healthy life expectancy at birth m/f (years, 2003) | 46/49 |
Probability of dying under five (per 1 000 live births) | 82 |
Probability of dying between 15 and 60 years m/f (per 1 000 population) | 314/207 |
Total expenditure on health per capita (Intl $, 2006) | 167 |
Total expenditure on health as % of GDP (2006) | 6.0 |
For further information: http://www.who.int/countries/khm/en/
0 comments:
Post a Comment